We will do anything and everything to earn your business.
top | 2019 Mercedes-Benz GLC 300 | 2019 Acura RDX | 2019 Audi Q3 | 2019 Land Rover Discovery Sport |
---|---|---|---|---|
Pricing | ||||
MSRP | $47,300.00 | $46,490.00 | $45,900.00 | $47,200.00 |
Destination Fee | $2,075.00 | $2,075.00 | $2,095.00 | $1,700.00 |
MSRP + Destination | $49,375.00 | $48,565.00 | $47,995.00 | $48,900.00 |
Powertrain | ||||
Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front seats | bucket | bucket | bucket | bucket |
Power 4-way driver lumbar support | S | S | S | S |
Front centre armrest | S | S | S | S |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Radio data system | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rain sensing wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Rear reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Warranty | ||||
Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison