We will do anything and everything to earn your business.
| top | 2021 Hyundai Kona Electric | 2021 Kia Niro EV |
|---|---|---|
| Pricing | ||
| MSRP | $46,149.00 | $44,995.00 |
| Destination Fee | $1,825.00 | $1,795.00 |
| MSRP + Destination | $47,974.00 | $46,790.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Transmission | 1 speed automatic | 1 speed automatic |
| Drive type | front-wheel | front-wheel |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Rear cargo | liftgate | liftgate |
| Heated door mirrors | S | S |
| Spoiler | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Driver vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Entertainment Features | ||
| AM/FM radio | SiriusXM | SiriusXM |
| Steering wheel mounted audio controls | S | S |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
| Standard fuel economy fuel type | electric | electric |
| Hybrid traction battery type | lithium polymer (LiPo) | lithium polymer (LiPo) |
| Hybrid traction battery charge time (hrs) - 50kW DC fast charge | 1 | 1 |
| Hybrid traction battery peak DC fast charge rate (kW) | 100.0 | 100.0 |
| Fuel economy equivalent measure | S | S |
| Preconditioning | S | S |
| Traction battery level | S | S |
| Acoustic pedestrian protection | S | S |
| Brakes regenerative | S | S |
Select Advantage Comparison