We will do anything and everything to earn your business.
| top | 2022 Hyundai Santa Fe | 2022 Chevrolet Blazer | 2022 Ford Edge | 2022 Kia Sorento | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $40,499.00 | $40,398.00 | $39,879.00 | $40,095.00 | 
| Destination Fee | $1,925.00 | $1,995.00 | $2,095.00 | $1,900.00 | 
| MSRP + Destination | $42,424.00 | $42,393.00 | $41,974.00 | $41,995.00 | 
| Powertrain | ||||
| Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo | 
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Number of valves | 16 | 16 | 16 | 16 | 
| Variable valve control | S | S | S | S | 
| Mode select transmission | S | S | S | S | 
| Drive type | all-wheel | all-wheel | all-wheel | all-wheel | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate | 
| Power door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| Speakers | 6 | 6 | 6 | 6 | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Auto high-beam headlights | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
| Front pedestrian detection | prevention | prevention | prevention | prevention | 
Select Advantage Comparison