We will do anything and everything to earn your business.
| top | 2022 INFINITI QX60 | 2022 Acura MDX | 2022 Cadillac XT6 | 2022 Jaguar F-PACE |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $59,745.00 | $57,900.00 | $57,998.00 | $61,600.00 |
| Destination Fee | $2,495.00 | $2,375.00 | $2,200.00 | $1,850.00 |
| MSRP + Destination | $62,240.00 | $60,275.00 | $60,198.00 | $63,450.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power liftgate | S | S | S | S |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Trunk/hatch auto-latch | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison