We will do anything and everything to earn your business.
top | 2023 Hyundai Elantra | 2023 Honda Civic | 2023 Kia Forte |
---|---|---|---|
Pricing | |||
MSRP | $24,299.00 | $26,370.00 | $23,695.00 |
Destination Fee | $1,725.00 | $1,780.00 | $1,700.00 |
MSRP + Destination | $26,024.00 | $28,150.00 | $25,395.00 |
Powertrain | |||
Engine litres | 2.0L | 2.0L | 2.0L |
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Transmission | continuously variable automatic | continuously variable automatic | continuously variable automatic |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Power door mirrors | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Heated front seats | S | S | S |
Split folding rear seat | S | S | S |
Entertainment Features | |||
Steering wheel mounted audio controls | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Tachometer | S | S | S |
Trip computer | S | S | S |
Exterior parking camera rear | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Panic alarm | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Warranty | |||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison