We will do anything and everything to earn your business.
| top | 2024 Hyundai IONIQ 5 | 2024 Dodge Hornet PHEV | 2024 Ford Mustang Mach-E | 2024 Honda Prologue | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $62,999.00 | $61,745.00 | $60,995.00 | $64,990.00 | 
| Destination Fee | $2,050.00 | $2,195.00 | $2,595.00 | $2,000.00 | 
| MSRP + Destination | $65,049.00 | $63,940.00 | $63,590.00 | $66,990.00 | 
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S | 
| Rear anti-roll bar | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power liftgate | S | S | S | S | 
| Heated door mirrors | S | S | S | S | 
| Spoiler | S | S | S | S | 
| Convenience Features | ||||
| Air conditioning | S | S | S | S | 
| Front dual zone A/C | S | S | S | S | 
| Memory seat | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Power driver seat | S | S | S | S | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S | 
| Auto high-beam headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Perimeter/approach lights | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 
| Power/regen | S | S | S | S | 
| Front pedestrian detection | prevention | prevention | prevention | prevention | 
| Brakes regenerative | S | S | S | S | 
Select Advantage Comparison