We will do anything and everything to earn your business.
| top | 2025 Hyundai Tucson Hybrid | 2025 Ford Escape | 2025 Honda CR-V Hybrid | 2025 Kia Sportage PHEV |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $47,399.00 | $47,699.00 | $48,075.00 | $47,595.00 |
| Destination Fee | $2,050.00 | $2,295.00 | $2,000.00 | $2,100.00 |
| MSRP + Destination | $49,449.00 | $49,994.00 | $50,075.00 | $49,695.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Remote engine start | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Trunk/hatch auto-latch | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Power 2-way driver lumbar support | S | S | S | S |
| Front centre armrest | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Starter hybrid electric motor | S | S | S | S |
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) | lithium ion (Li-ion) | lithium ion (Li-ion) |
| Power/regen | S | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison