We will do anything and everything to earn your business.
| top | 2026 Hyundai Sonata | 2026 Honda Accord |
|---|---|---|
| Pricing | ||
| MSRP | $40,699.00 | $38,500.00 |
| Destination Fee | $1,975.00 | $1,830.00 |
| MSRP + Destination | $42,674.00 | $40,330.00 |
| Powertrain | ||
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Hybrid traction battery type | none | none |
| Mode select transmission | S | S |
| Drive type | front-wheel | front-wheel |
| Suspension/Handling | ||
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Wheel size | 19" | 19" |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Power moonroof | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Remote engine start | S | S |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Power driver seat | S | S |
| Front centre armrest | S | S |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Radio data system | S | S |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Appearance | digital/analog | digital/analog |
| Tachometer | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Exterior parking camera rear | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Rear side impact airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Warranty | ||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Front pedestrian detection | prevention | prevention |
Select Advantage Comparison