We will do anything and everything to earn your business.
| top | 2026 Hyundai Tucson | 2026 Ford Bronco Sport | 2026 GMC Terrain | 2026 Mazda CX-5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $38,799.00 | $39,245.00 | $38,199.00 | $39,200.00 |
| Destination Fee | $2,050.00 | $2,295.00 | $2,300.00 | $2,195.00 |
| MSRP + Destination | $40,849.00 | $41,540.00 | $40,499.00 | $41,395.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Front centre armrest | S | S | S | S |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison