We will do anything and everything to earn your business.
| top | 2026 Hyundai IONIQ 5 | 2026 Ford Mustang Mach-E |
|---|---|---|
| Pricing | ||
| MSRP | $55,499.00 | $50,995.00 |
| Destination Fee | $2,300.00 | $2,595.00 |
| MSRP + Destination | $57,799.00 | $53,590.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Engine location | rear | rear |
| Transmission | 1 speed automatic | 1 speed automatic |
| Drive type | rear-wheel | rear-wheel |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Wheel size | 19" | 19" |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Turn signal indicator mirrors | S | S |
| Convenience Features | ||
| Automatic temperature control | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Heated steering wheel | S | S |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Rear door bins | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Power 2-way driver lumbar support | S | S |
| Heated front seats | S | S |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Steering wheel mounted audio controls | S | S |
| 1st row LCD monitors | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Configurable | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Speed limit display | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Rear side impact airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
| Standard fuel economy fuel type | electric | electric |
| Hybrid traction battery charge time (hrs) - 50kW DC fast charge | 1 | 1 |
| Power/regen | S | S |
| Front pedestrian detection | prevention | prevention |
| Brakes regenerative | S | S |
| Doors front cargo | manual | manual |
Select Advantage Comparison