We will do anything and everything to earn your business.
| top | 2022 Hyundai Elantra | 2022 Hyundai Elantra | 2022 Hyundai Elantra HEV | 2022 Hyundai Elantra N |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,099.00 | $28,499.00 | $24,999.00 | $37,199.00 |
| Destination Fee | $1,725.00 | $1,725.00 | $1,725.00 | $1,725.00 |
| MSRP + Destination | $19,824.00 | $30,224.00 | $26,724.00 | $38,924.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Specs and Dimensions | ||||
| Exterior body width | 1,825mm (71.9") | 1,825mm (71.9") | 1,825mm (71.9") | 1,825mm (71.9") |
| Wheelbase | 2,720mm (107.1") | 2,720mm (107.1") | 2,720mm (107.1") | 2,720mm (107.1") |
| Front legroom | 1,074mm (42.3") | 1,074mm (42.3") | 1,074mm (42.3") | 1,074mm (42.3") |
| Front hiproom | 1,356mm (53.4") | 1,356mm (53.4") | 1,356mm (53.4") | 1,356mm (53.4") |
| Front shoulder room | 1,434mm (56.5") | 1,434mm (56.5") | 1,434mm (56.5") | 1,434mm (56.5") |
| Interior maximum rear cargo volume | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison